資料載入中.....
|
請使用永久網址來引用或連結此文件:
http://ir.cmu.edu.tw/ir/handle/310903500/30418
|
題名: | Distinct effects of N-ethylmaleimide on formyl peptide- and cyclopiazonic acid-induced Ca2+ signals through thiol modification in neutrophils |
作者: | Hsu, MF;Sun, SP;Chen, YS;Tsai, CR;Huang, LJ;Tsao, LT;Kuo, SC;Wang, JP |
貢獻者: | 醫學院醫學系生化學科;Taichung Vet Gen Hosp, Dept Educ & Res, Taichung, Taiwan;China Med Univ, Sch Med, Dept Biochem, Taichung, Taiwan;Taichung Vet Gen Hosp, Dept Pediat, Taichung, Taiwan;China Med Univ, Grad Inst Pharmaceut Chem, Taichung, Taiwan |
日期: | 2005 |
上傳時間: | 2010-09-24 14:55:02 (UTC+8) |
出版者: | PERGAMON-ELSEVIER SCIENCE LTD |
摘要: | The 3C-like protease (3CL(pro),) of SARS-coronavirus mediates the proteolytic processing of replicase polypeptides 1 a and 1 ab into functional proteins, becoming an important target for the drug development. In this study, Isatis indigotica root extract, five major compounds of I indigotica root, and seven plant-derived phenolic compounds were tested for anti-SARS-CoV 3CL(pro) effects using cell-free and cell-based cleavage assays. Cleavage assays with the 3CL(pro) demonstrated that IC50 values were in micromolar ranges for I indigotica root extract, indigo, sinigrin, aloe emodin and hesperetin. Sinigrin (IC50: 217 mu M) was more efficient in blocking the cleavage processing of the 3CL(pro), than indigo (IC50: 752 mu M) and beta-sitosterol (IC50: 1210 mu M) in the cell-based assay. Only two phenolic compounds aloe emodin and hesperetin dose-dependently inhibited cleavage activity of the 3CL(pro), in which the IC50 was 366 mu M for aloe emodin and 8.3 mu M for hesperetin in the cell-based assay. (c) 2005 Elsevier B.V. All rights reserved. |
關聯: | BIOCHEMICAL PHARMACOLOGY 70(9):1320-1329 |
顯示於類別: | [醫學系] 期刊論文
|
在CMUR中所有的資料項目都受到原著作權保護.
|