|
English
|
正體中文
|
简体中文
|
全文筆數/總筆數 : 29490/55136 (53%)
造訪人次 : 1902341
線上人數 : 282
|
|
|
資料載入中.....
|
請使用永久網址來引用或連結此文件:
http://ir.cmu.edu.tw/ir/handle/310903500/28663
|
題名: | Ineffective esophageal motility is a primary motility disorder in gastroesophageal reflux disease |
作者: | Ho, SC;Chang, CS;Wu, CY;Chen, GH |
貢獻者: | 中國醫藥大學;Taichung Vet Gen Hosp, Dept Internal Med, Div Gastroenterol, Taichung 407, Taiwan;China Med Coll, Taichung, Taiwan;Chung Shan Med & Dent Coll, Taichung, Taiwan;Chen Ching Hosp, Taichung, Taiwan |
日期: | 2002 |
上傳時間: | 2010-09-24 13:39:34 (UTC+8) |
出版者: | KLUWER ACADEMIC/PLENUM PUBL |
摘要: | Objectives. To study single nucleotide polymorphisms to investigate the possibility that urokinase is involved in the formation of urolithiasis, which, although lacking in genetic evidence, has been previously proposed. Methods. A total of 153 patients with recurrent calcium stones and 105 controls were studied. Polymerase chain reaction-based restriction analysis was used to identify the C/T polymorphism of the urokinase gene, which is mapped on the 3'-untranslated region (3'-UTR) on chromosome 10. Results. A significant difference was found in the distribution of the urokinase gene 3'-UTR C/T polymorphism frequency between patients with stones and normal controls (P <0.05). The odds ratio for the risk of the "T" allele in patients with stones was 3.088 (95% confidence interval 1.06 to 8.99). Conclusions. The results of our study demonstrate that the urokinase gene 3'-UTR "T" allele is associated with calcium stone disease. Individuals possessing the "T" allele have a higher incidence of calcium oxalate stone disease. The results of this study provide genetic evidence that the urokinase gene may play a role in stone formation. UROLOGY 59: 458-461, 2002. (C) 2002, Elsevier Science Inc. |
關聯: | DIGESTIVE DISEASES AND SCIENCES 47(3):652-656 |
顯示於類別: | [中國醫藥大學] 期刊論文
|
文件中的檔案:
檔案 |
大小 | 格式 | 瀏覽次數 |
| 0Kb | Unknown | 616 | 檢視/開啟 |
|
在CMUR中所有的資料項目都受到原著作權保護.
|